Schedule
All information is subject to change.
Day 1
Monday, 26. September 2016
Time | Topic | Speaker |
---|---|---|
- | Opening Words | Carsten Ziegeler, Stefan Seifert |
- | Microservices and IoT with AEM | Carsten Ziegeler, David Bosschaert |
- | Break | |
- | Get the Flow | Conrad Wöltge, Dominik Süß |
- | 5000+ unattended AEM installations in the last four years - is it DevOps? | Georg Henzler |
- | Lunch - sponsored by digital media center | |
- | Running AEM in Docker | Andrei Darashenka |
- | Break | |
- | HTL/Sightly Compilers and Tooling | Radu Cotescu |
- | Break | |
- | Sling IDE Tooling | Robert Munteanu |
- | Break | |
- | Integrating Apache Mahout with AEM | Rima Mittal, Ankit Gubrani |
- | Break | |
- | Into the tar pit: a TarMK deep dive | Michael Dürig |
- | Break | |
- | Remote Resources | Vlad Băilescu |
Day 2
Tuesday, 27. September 2016
Time | Topic | Speaker |
---|---|---|
- | How AEM Communities leverages and extends the power of Sling | Siddharth Palaniswami |
- | Break | |
- | Let’s run the whole Web on Apache Sling and Oak! | Bertrand Delacretaz, Chetan Mehrotra |
- | Break | |
- | Sling Http Testing Framework | Valentin Olteanu, Andrei Dulvac |
- | Unit Testing with Sling & AEM Mocks | Stefan Seifert |
- | Lunch - sponsored by Das Büro am Draht | |
- | Sling Context-Aware Configuration | Stefan Seifert |
- | Break | |
- | react components in AEM | Stefan Meyer |
- | Break | |
- | 0 to O(ak) in 30 | Davide Giannella |
- | Playground Session: Hacking & Testing | |
- | Evening Event - Buffet, Hacking and Socializing - sponsored by Netcentric |
Day 3
Wednesday, 28. September 2016
Time | Topic | Speaker |
---|---|---|
- | Managing Cloud Performance and Large Data sets | Mike Tilburg, Tom Blackford |
- | Break | |
- | OSGi R7 | Carsten Ziegeler, David Bosschaert |
- | Break | |
- | Test-driven development with AEM | Jan Wloka |
- | Break | |
- | Introduction to Sling Pipes | Nicolas Peltier |
- | Lunch | |
- | AC tool | Jochen Koschorke, Roland Gruber |
- | APM - AEM Permission Management | Mateusz Chromiński |
- | Break | |
- | Using Thymeleaf for rendering HTML and Text in AEM 6.x | Oliver Lietz |
- | Break | |
- | Hey Sling, what are you doing? Sling Tracer to the rescue | Chetan Mehrotra |
- | Break | |
- | Apache Sling and Karaf for Web Sites and Applications | Oliver Lietz |
- | Break | |
- | Lightning Talks | |
- | Closing Words |